Property no. | MR-937 |
IS24 Group number | 4 |
Status | Archived |
Supervisor | 8 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 53115 |
City | Bonn |
Country | Germany |
Floor | 1 |
City quarter/ region | Weststadt/Musikerviertel |
Living area | 80,00 sqm |
Number of rooms | 3 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Combustion | Gas |
Heating type | Underfloor heating |
Elevator | Lift |
Type of parking space | Underground parking |
Equipment/Features | Superior |
Guest toilet | Yes |
Balcony/Terrace | Yes |
Kitchen | Open kitchen |
Property no. | MR-937 | IS24 Group number | 4 |
Status | Archived | Supervisor | 8 |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Flat |
Postcode | 53115 | City | Bonn |
Country | Germany | Floor | 1 |
City quarter/ region | Weststadt/Musikerviertel | Living area | 80,00 sqm |
Number of rooms | 3 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Combustion | Gas |
Heating type | Underfloor heating | Elevator | Lift |
Type of parking space | Underground parking | Equipment/Features | Superior |
Guest toilet | Yes | Balcony/Terrace | Yes |
Kitchen | Open kitchen |
Energy certificate
Type: Energy consumption data
Energy consumption: 50.60 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Bonn