| Property no. | MR-1465 |
| Status | Archived |
| Supervisor | 8 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 53129 |
| City | Bonn |
| Country | Germany |
| Floor | 2 |
| City quarter/ region | Kessenich |
| Living area | 77,00 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of parking spaces | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Elevator | No lift |
| Type of parking space | Duplex, Underground parking |
| Equipment/Features | Standard |
| Property no. | MR-1465 | Status | Archived |
| Supervisor | 8 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 53129 |
| City | Bonn | Country | Germany |
| Floor | 2 | City quarter/ region | Kessenich |
| Living area | 77,00 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of parking spaces | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Elevator | No lift | Type of parking space | Duplex, Underground parking |
| Equipment/Features | Standard |
Energy certificate
Type: Energy consumption data
Valid until: 17.03.2019
Energy consumption: 164.00 kWh/(m²*a)
Year of construction according to energy certificate: 1984
Main fuel type: Gas
Ihr persönlicher Immobilienmakler aus Bonn