Property no. | Rt-1551 |
IS24 group number | 1 |
Status | Archive |
Supervisor | 7 |
Type of use | Living |
Type of commercialization | Rent |
Property class | House |
Property type | Semi-detached |
ZIP code | 53343 |
Town | Wachtberg-Villip |
Country | Germany |
City quarter/ region | Villiprott |
Living area approx. | 190 m² |
Net area ca. | 90 m² |
Real-estate | 350 m² |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
cellar surface | 40 m² |
Number of parking spaces | 1 |
Material for heating | Gas |
Heating | Central heating |
Type of parking spaces | Outdoor parking |
Balcony | Yes |
Equipment/Features | Superior |
Guest toilet | Yes |
Balcony/Terrace | Yes |
Kitchen | Built in kitchen |
Fireplace | Yes |
Property no. | Rt-1551 | IS24 group number | 1 |
Status | Archive | Supervisor | 7 |
Type of use | Living | Type of commercialization | Rent |
Property class | House | Property type | Semi-detached |
ZIP code | 53343 | Town | Wachtberg-Villip |
Country | Germany | City quarter/ region | Villiprott |
Living area approx. | 190 m² | Net area ca. | 90 m² |
Real-estate | 350 m² | Number of rooms | 5 |
Number of bedrooms | 3 | Number of bathrooms | 3 |
cellar surface | 40 m² | Number of parking spaces | 1 |
Material for heating | Gas | Heating | Central heating |
Type of parking spaces | Outdoor parking | Balcony | Yes |
Equipment/Features | Superior | Guest toilet | Yes |
Balcony/Terrace | Yes | Kitchen | Built in kitchen |
Fireplace | Yes |
Energy pass (for Buildings)
Type: according to consumption
Valid until: 21.07.2018
Final consumption of energy: 103.80 kWh/(m²*a)
Year of construction according energy pass: 1980
Main fuel type: Gas
Kommen Sie auf uns zu:
Phone: 0228 / 9714 939-11
Email: info@immoplus-bonn.de
Ihr persönlicher Immobilienmakler aus Bonn