| Property no. | Rt-1560 |
| IS24 Group number | 2 |
| Status | Archived |
| Supervisor | 7 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 53639 |
| City | Königswinter |
| Country | Germany |
| City quarter/ region | Center |
| Living area | 63,00 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Basement area | 8,00 sqm |
| Number of parking spaces | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Type of parking space | Outdoor parking space |
| Equipment/Features | Standard |
| Guest toilet | Yes |
| Property no. | Rt-1560 | IS24 Group number | 2 |
| Status | Archived | Supervisor | 7 |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Ground floor |
| Postcode | 53639 | City | Königswinter |
| Country | Germany | City quarter/ region | Center |
| Living area | 63,00 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Basement area | 8,00 sqm | Number of parking spaces | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Type of parking space | Outdoor parking space | Equipment/Features | Standard |
| Guest toilet | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 20.05.2028
Energy consumption: 179.00 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Gas
Kommen Sie auf uns zu:
Phone: 0228 / 9714 939-12
Email: info@immoplus-bonn.de
Ihr persönlicher Immobilienmakler aus Bonn