Property no. | Rt-1614 |
IS24 Group number | 2 |
Status | Archived |
Supervisor | 7 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 53123 |
City | Bonn |
Country | Germany |
Floor | 2 |
City quarter/ region | Duisdorf |
Living area | 100,00 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Basement area | 4,00 sqm |
Number of parking spaces | 1 |
Combustion | Gas |
Heating type | Floor heating |
Elevator | No lift |
Type of parking space | Underground parking |
Balcony | Yes |
Equipment/Features | Superior |
Guest toilet | Yes |
Kitchen | Fitted kitchen |
Property no. | Rt-1614 | IS24 Group number | 2 |
Status | Archived | Supervisor | 7 |
Type of use | Housing | Type of commercialization | Rent |
Type of property | Apartment | Kind of property | Duplex apartment |
Postcode | 53123 | City | Bonn |
Country | Germany | Floor | 2 |
City quarter/ region | Duisdorf | Living area | 100,00 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of balconies/terraces | 1 |
Basement area | 4,00 sqm | Number of parking spaces | 1 |
Combustion | Gas | Heating type | Floor heating |
Elevator | No lift | Type of parking space | Underground parking |
Balcony | Yes | Equipment/Features | Superior |
Guest toilet | Yes | Kitchen | Fitted kitchen |
Energy certificate
Type: Energy consumption data
Valid until: 20.08.2022
Energy consumption: 80.00 kWh/(m²*a)
Year of construction according to energy certificate: 1991
Main fuel type: Gas
Class: C
Ihr persönlicher Immobilienmakler aus Bonn