Property no. | SD-1623 |
Status | Active |
Agent | 2 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Loft/Studio/Atelier |
ZIP code | 50939 |
Town | Cologne |
Country | Germany |
Floor | 3 |
City quarter/ region | Sülz |
Living area approx. | 118 m² |
Net area ca. | 52 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 2 |
Number of parking spaces | 2 |
Beaconing | Wind / Water heat pump |
Heating | Central heating, Heat pump (CH) |
Lift | Elevator |
Type of parking spaces | Multi-storey car park |
Equipment/Features | Superior |
Guest toilet | Yes |
Balcony/Terrace | Yes |
Purchase price | 320.000 € |
HOA fee | 782 € |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Pitch purchase price | 15.000 € |
Property no. | SD-1623 | Status | Active |
Agent | 2 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Loft/Studio/Atelier | ZIP code | 50939 |
Town | Cologne | Country | Germany |
Floor | 3 | City quarter/ region | Sülz |
Living area approx. | 118 m² | Net area ca. | 52 m² |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 2 | Number of parking spaces | 2 |
Beaconing | Wind / Water heat pump | Heating | Central heating, Heat pump (CH) |
Lift | Elevator | Type of parking spaces | Multi-storey car park |
Equipment/Features | Superior | Guest toilet | Yes |
Balcony/Terrace | Yes | Purchase price | 320.000 € |
HOA fee | 782 € | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € | Pitch purchase price | 15.000 € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 24.09.2027
Final energy demand: 158.00 kWh/(m²*a)
Year of construction according energy pass: 1973
Essencial energy source: Wind / Water heat pump
Class: E
Kommen Sie auf uns zu:
Phone: 0228 / 9714 939-11
Email: info@immoplus-bonn.de
Ihr persönlicher Immobilienmakler aus Bonn