Property no. | Rt-1646 |
Status | Active |
Agent | 7 |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Attic |
ZIP code | 53179 |
Town | Bonn |
Country | Germany |
Floor | 2 |
City quarter/ region | Mehlem |
Living area approx. | 76 m² |
Net area ca. | 6 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
cellar surface | 5 m² |
Number of parking spaces | 1 |
Beaconing | Gas |
Heating | Central heating |
Lift | No elevator |
Type of parking spaces | Garage |
Terrace | Yes |
Equipment/Features | Superior |
Kitchen | Built in kitchen |
Rent exclusive of heating | 650 € |
Nebenkosten ca. | 200 € |
Currency | € |
Deposit | 1.300 € |
Parking space hire | 30 € |
Heizkosten in Nebenkosten enthalten: | Yes |
Property no. | Rt-1646 | Status | Active |
Agent | 7 | Type of usage | Living |
Marketing method | Rent | Property class | Apartments |
Property type | Attic | ZIP code | 53179 |
Town | Bonn | Country | Germany |
Floor | 2 | City quarter/ region | Mehlem |
Living area approx. | 76 m² | Net area ca. | 6 m² |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies/terraces | 1 |
cellar surface | 5 m² | Number of parking spaces | 1 |
Beaconing | Gas | Heating | Central heating |
Lift | No elevator | Type of parking spaces | Garage |
Terrace | Yes | Equipment/Features | Superior |
Kitchen | Built in kitchen | Rent exclusive of heating | 650 € |
Nebenkosten ca. | 200 € | Currency | € |
Deposit | 1.300 € | Parking space hire | 30 € |
Heizkosten in Nebenkosten enthalten: | Yes |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 19.04.2028
Final consumption of energy: 198.80 kWh/(m²*a)
Year of construction according energy pass: 1976
Essencial energy source: Gas
Ihr persönlicher Immobilienmakler aus Bonn