Property no. | Rt-1719 |
Status | Active |
Supervisor | 7 |
Type of use | Living |
Type of commercialization | Rent |
Property class | House |
Property type | Semi-detached |
Number of parking spaces | 2 |
Type of parking spaces | Garage, Outdoor parking |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | Rt-1719 | Status | Active |
Supervisor | 7 | Type of use | Living |
Type of commercialization | Rent | Property class | House |
Property type | Semi-detached | Number of parking spaces | 2 |
Type of parking spaces | Garage, Outdoor parking | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy pass (for Buildings)
Final energy demand: 66.52 kWh/(m²*a)
Year of construction according energy pass: 1972
Main fuel type: Gas
Class: B
Ihr persönlicher Immobilienmakler aus Bonn