Property no. | Rt-1742 |
Status | Active |
Supervisor | 7 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Bungalow |
Number of parking spaces | 2 |
Type of parking spaces | Garage, Outdoor parking |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | Rt-1742 | Status | Active |
Supervisor | 7 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Bungalow | Number of parking spaces | 2 |
Type of parking spaces | Garage, Outdoor parking | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy pass (for Buildings)
Final energy demand: 324.84 kWh/(m²*a)
Year of construction according energy pass: 1965
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Bonn