Property no. | SD-1748 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | First floor |
Number of parking spaces | 1 |
Type of parking space | Garage |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | SD-1748 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | First floor | Number of parking spaces | 1 |
Type of parking space | Garage | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy certificate
Final energy demand: 125.80 kWh/(m²*a)
Year of construction according to energy certificate: 1950
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Bonn