Property no. | SD-1760 |
IS24 Group number | 2 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Duplex house |
Postcode | 53125 |
City | Bonn |
Country | Germany |
City quarter/ region | Röttgen |
Living area approx. | 140 sqm |
Plot | 730 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of balconies/terraces | 2 |
Basement area | 70 sqm |
Number of parking spaces | 2 |
Rentable area | 140 sqm |
Number of residential units | 2 |
Combustion | Gas |
Heating type | Central heating system |
Elevator | No lift |
Type of parking space | Outdoor parking space |
Balcony | Yes |
Equipment/Features | Standard |
Guest toilet | Yes |
Kitchen | Fitted kitchen |
Purchase price | 795.000 € |
House fees | 490 € |
Commission | 3,57 % inkl. MwSt. |
Currency | € |
Property no. | SD-1760 | IS24 Group number | 2 |
Status | Active | Supervisor | 2 |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Duplex house |
Postcode | 53125 | City | Bonn |
Country | Germany | City quarter/ region | Röttgen |
Living area approx. | 140 sqm | Plot | 730 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of balconies/terraces | 2 |
Basement area | 70 sqm | Number of parking spaces | 2 |
Rentable area | 140 sqm | Number of residential units | 2 |
Combustion | Gas | Heating type | Central heating system |
Elevator | No lift | Type of parking space | Outdoor parking space |
Balcony | Yes | Equipment/Features | Standard |
Guest toilet | Yes | Kitchen | Fitted kitchen |
Purchase price | 795.000 € | House fees | 490 € |
Commission | 3,57 % inkl. MwSt. | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 03.10.2026
Final energy demand: 235.61 kWh/(m²*a)
Year of construction according to energy certificate: 1961
Main fuel type: Gas
Class: G
Ihr persönlicher Immobilienmakler aus Bonn