Property no. | SD-1764 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Number of parking spaces | 2 |
Type of parking space | Garage |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | SD-1764 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Number of parking spaces | 2 |
Type of parking space | Garage | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy certificate
Final energy demand: 197.10 kWh/(m²*a)
Year of construction according to energy certificate: 1965
Main fuel type: Oil
Class: E
Ihr persönlicher Immobilienmakler aus Bonn