| Property no. | Rt-1780 |
| IS24 Group number | 1 |
| Status | Archived |
| Supervisor | 7 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 53347 |
| City | Alfter |
| Country | Germany |
| City quarter/ region | Impekoven |
| Living area | 180,00 sqm |
| Plot | 418,00 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Basement area | 61,00 sqm |
| Number of parking spaces | 2 |
| Rentable area | 180 sqm |
| Number of residential units | 2 |
| Granny annexe | Yes |
| Combustion | Gas |
| Heating type | Central heating system |
| Type of parking space | Garage, Outdoor parking space |
| Terrace | Yes |
| Equipment/Features | Superior |
| Guest toilet | Yes |
| Kitchen | Fitted kitchen |
| Property no. | Rt-1780 | IS24 Group number | 1 |
| Status | Archived | Supervisor | 7 |
| Type of use | Residential | Type of commercialization | Rent |
| Type of property | House | Kind of property | Detached house |
| Postcode | 53347 | City | Alfter |
| Country | Germany | City quarter/ region | Impekoven |
| Living area | 180,00 sqm | Plot | 418,00 sqm |
| Number of rooms | 5 | Number of bedrooms | 3 |
| Number of bathrooms | 3 | Basement area | 61,00 sqm |
| Number of parking spaces | 2 | Rentable area | 180 sqm |
| Number of residential units | 2 | Granny annexe | Yes |
| Combustion | Gas | Heating type | Central heating system |
| Type of parking space | Garage, Outdoor parking space | Terrace | Yes |
| Equipment/Features | Superior | Guest toilet | Yes |
| Kitchen | Fitted kitchen |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 06.09.2032
Final energy demand: 180.00 kWh/(m²*a)
Year of construction according to energy certificate: 2020
Main fuel type: Gas
Class: F
Kommen Sie auf uns zu:
Phone: 0228 / 9714 939-12
Email: info@immoplus-bonn.de
Ihr persönlicher Immobilienmakler aus Bonn