Property no. | Rt-1802 |
Status | Active |
Supervisor | 7 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Shop/Retail |
Kind of property | Exhibition area |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | Rt-1802 | Status | Active |
Supervisor | 7 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Shop/Retail |
Kind of property | Exhibition area | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy certificate
Year of construction according to energy certificate: 2014
Main fuel type: Gas
Final energy demand (heating): 50.00 kWh/(m²*a)
Final energy demand (electricity): 29.00 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Bonn