Property no. | SD-1804 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Number of parking spaces | 1 |
Type of parking space | Garage |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | SD-1804 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Number of parking spaces | 1 |
Type of parking space | Garage | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy certificate
Final energy demand: 294.73 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Bonn