Property no. | SD-1818 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Type of parking space | Carport |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | SD-1818 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Center of row | Type of parking space | Carport |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) | Currency | € |
Energy certificate
Final energy demand: 46.10 kWh/(m²*a)
Year of construction according to energy certificate: 2014
Main fuel type: Pellet heating system
Class: A
Ihr persönlicher Immobilienmakler aus Bonn