Property no. | SD-1828 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Number of parking spaces | 1 |
Type of parking space | Underground parking |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Rent for parking space | 60 € |
Property no. | SD-1828 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Number of parking spaces | 1 |
Type of parking space | Underground parking | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € | Rent for parking space | 60 € |
Energy certificate
Year of construction according to energy certificate: 1983
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Bonn