Property no. | SD-1830 |
Status | Active |
Supervisor | 2 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices |
Kind of property | Office area |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | SD-1830 | Status | Active |
Supervisor | 2 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Offices |
Kind of property | Office area | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy certificate
Year of construction according to energy certificate: 1985
Main fuel type: Gas
Class: F
Ihr persönlicher Immobilienmakler aus Bonn