Property no. | SD-1834 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Type of parking space | Garage, Outdoor parking space |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | SD-1834 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Type of parking space | Garage, Outdoor parking space |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) | Currency | € |
Energy certificate
Final energy demand: 185.90 kWh/(m²*a)
Year of construction according to energy certificate: 1962
Main fuel type: Oil
Class: F
Ihr persönlicher Immobilienmakler aus Bonn