Property no. | SD-1837 |
IS24 Group number | 2 |
Status | Active |
Supervisor | 2 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Detached house |
Postcode | 53343 |
City | Wachtberg/Bonn |
Country | Germany |
City quarter/ region | Pech |
Living area | 250,00 sqm |
Plot | 914,00 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of parking spaces | 3 |
Combustion | Gas |
Heating type | Central heating system |
Type of parking space | Carport |
Terrace | Yes |
Equipment/Features | Superior |
Guest toilet | Yes |
Kitchen | Fitted kitchen |
Fireplace | Yes |
Basic rent | 1.990,00 € |
Nebenkosten ca. | 550 € |
Currency | € |
Deposit | 6.000 € |
Rent for parking space | 175 € |
Heizkosten in Nebenkosten enthalten: | Yes |
Property no. | SD-1837 | IS24 Group number | 2 |
Status | Active | Supervisor | 2 |
Type of use | Residential | Type of commercialization | Rent |
Type of property | House | Kind of property | Detached house |
Postcode | 53343 | City | Wachtberg/Bonn |
Country | Germany | City quarter/ region | Pech |
Living area | 250,00 sqm | Plot | 914,00 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 3 | Number of parking spaces | 3 |
Combustion | Gas | Heating type | Central heating system |
Type of parking space | Carport | Terrace | Yes |
Equipment/Features | Superior | Guest toilet | Yes |
Kitchen | Fitted kitchen | Fireplace | Yes |
Basic rent | 1.990,00 € | Nebenkosten ca. | 550 € |
Currency | € | Deposit | 6.000 € |
Rent for parking space | 175 € | Heizkosten in Nebenkosten enthalten: | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 24.03.2028
Energy consumption: 55.00 kWh/(m²*a)
Year of construction according to energy certificate: 2005
Main fuel type: Gas
Class: B
Kommen Sie auf uns zu:
Phone: 0228 / 9714 939-12
Email: info@immoplus-bonn.de
Ihr persönlicher Immobilienmakler aus Bonn