| Property no. | SD-1845 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
| Property no. | SD-1845 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
Energy certificate
Year of construction according to energy certificate: 1992
Main fuel type: Gas
Class: E
Ihr persönlicher Immobilienmakler aus Bonn