| Property no. | SD-1849 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 53125 |
| City | Bonn |
| Country | Germany |
| City quarter/ region | Röttgen |
| Living area | 110,15 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Basement area | 6,00 sqm |
| Number of parking spaces | 1 |
| Combustion | Cogeneration plant |
| Heating type | Central heating system |
| Elevator | Lift |
| Type of parking space | Underground parking |
| Terrace | Yes |
| Equipment/Features | Superior |
| Guest toilet | Yes |
| Kitchen | Fitted kitchen |
| Basic rent | 1.200,00 € |
| Nebenkosten ca. | 475 € |
| Currency | € |
| Deposit | 3.600 € |
| Rent for parking space | 100 € |
| Heizkosten in Nebenkosten enthalten: | Yes |
| Property no. | SD-1849 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 53125 |
| City | Bonn | Country | Germany |
| City quarter/ region | Röttgen | Living area | 110,15 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Basement area | 6,00 sqm |
| Number of parking spaces | 1 | Combustion | Cogeneration plant |
| Heating type | Central heating system | Elevator | Lift |
| Type of parking space | Underground parking | Terrace | Yes |
| Equipment/Features | Superior | Guest toilet | Yes |
| Kitchen | Fitted kitchen | Basic rent | 1.200,00 € |
| Nebenkosten ca. | 475 € | Currency | € |
| Deposit | 3.600 € | Rent for parking space | 100 € |
| Heizkosten in Nebenkosten enthalten: | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.08.2026
Final energy demand: 47.30 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Cogeneration plant
Class: A
Ihr persönlicher Immobilienmakler aus Bonn