| Property no. | SD-1850 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Number of parking spaces | 1 |
| Type of parking space | Outdoor parking space |
| Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
| Rent for parking space | 80 € |
| Property no. | SD-1850 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Number of parking spaces | 1 |
| Type of parking space | Outdoor parking space | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € | Rent for parking space | 80 € |
Energy certificate
Final energy demand: 22.20 kWh/(m²*a)
Main fuel type: Environmental heat
Class: A+
Ihr persönlicher Immobilienmakler aus Bonn