| Property no. | SD-1859 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Semi-detached |
| Number of parking spaces | 1 |
| Type of parking space | Outdoor parking space |
| Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
| Rent for parking space | 50 € |
| Property no. | SD-1859 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | House |
| Kind of property | Semi-detached | Number of parking spaces | 1 |
| Type of parking space | Outdoor parking space | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € | Rent for parking space | 50 € |
Energy certificate
Year of construction according to energy certificate: 1956
Main fuel type: Gas
Class: G
Ihr persönlicher Immobilienmakler aus Bonn