| Property no. | SD-1868 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Number of parking spaces | 1 |
| Type of parking space | Garage |
| Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
| Rent for parking space | 50 € |
| Property no. | SD-1868 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Number of parking spaces | 1 |
| Type of parking space | Garage | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € | Rent for parking space | 50 € |
Energy certificate
Year of construction according to energy certificate: 1974
Main fuel type: Gas
Class: E
Ihr persönlicher Immobilienmakler aus Bonn