| Property no. | SD-1869 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | Interest and return homes |
| Kind of property | Residential building |
| Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
| Property no. | SD-1869 | Status | Active |
| Supervisor | 2 | Type of use | Attachment |
| Type of commercialization | Purchase | Type of property | Interest and return homes |
| Kind of property | Residential building | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
Energy certificate
Year of construction according to energy certificate: 1972
Main fuel type: Gas
Class: E
Ihr persönlicher Immobilienmakler aus Bonn