| Property no. | SD-1870 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 53229 |
| City | Bonn |
| Country | Germany |
| Floor | 5 |
| City quarter/ region | Beuel |
| Living area | 87,00 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of balconies/terraces | 1 |
| Basement area | 10,00 sqm |
| Combustion | Gas |
| Heating type | Central heating system |
| Elevator | Lift |
| Balcony | Yes |
| Equipment/Features | Standard |
| Balcony/Terrace | Yes |
| Kitchen | Fitted kitchen |
| Purchase price | 285.000,00 € |
| Community fees | 380 € |
| Commission | 2,38 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
| Property no. | SD-1870 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 53229 |
| City | Bonn | Country | Germany |
| Floor | 5 | City quarter/ region | Beuel |
| Living area | 87,00 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Number of balconies/terraces | 1 | Basement area | 10,00 sqm |
| Combustion | Gas | Heating type | Central heating system |
| Elevator | Lift | Balcony | Yes |
| Equipment/Features | Standard | Balcony/Terrace | Yes |
| Kitchen | Fitted kitchen | Purchase price | 285.000,00 € |
| Community fees | 380 € | Commission | 2,38 % inkl. MwSt. (Käuferprovision) |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 26.07.2028
Final energy demand: 90.00 kWh/(m²*a)
Year of construction according to energy certificate: 1977
Main fuel type: High Caloric Gas
Class: C
Ihr persönlicher Immobilienmakler aus Bonn