Property no. | MR-596 |
IS24 group number | 4 |
Status | Archive |
Agent | 8 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 53229 |
Town | Bonn |
Country | Germany |
Floor | 1 |
City quarter/ region | Vilich-Müldorf |
Living area approx. | 28 m² |
Number of rooms | 1 |
Number of bathrooms | 1 |
Beaconing | Wind / Water heat pump |
Heating | Central heating |
Lift | No elevator |
Type of parking spaces | Underground garage |
Equipment/Features | standard |
Property no. | MR-596 | IS24 group number | 4 |
Status | Archive | Agent | 8 |
Type of usage | Living | Marketing method | Purchase |
Property class | Apartments | Property type | Apartment |
ZIP code | 53229 | Town | Bonn |
Country | Germany | Floor | 1 |
City quarter/ region | Vilich-Müldorf | Living area approx. | 28 m² |
Number of rooms | 1 | Number of bathrooms | 1 |
Beaconing | Wind / Water heat pump | Heating | Central heating |
Lift | No elevator | Type of parking spaces | Underground garage |
Equipment/Features | standard |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Final consumption of energy: 102.00 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Bonn