| Property no. | MR-596 |
| IS24 Group number | 4 |
| Status | Archived |
| Supervisor | 8 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 53229 |
| City | Bonn |
| Country | Germany |
| Floor | 1 |
| City quarter/ region | Vilich-Müldorf |
| Living area | 28,00 sqm |
| Number of rooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Wind / Water heat pump |
| Heating type | Central heating system |
| Elevator | No lift |
| Type of parking space | Underground parking |
| Equipment/Features | Standard |
| Property no. | MR-596 | IS24 Group number | 4 |
| Status | Archived | Supervisor | 8 |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 53229 | City | Bonn |
| Country | Germany | Floor | 1 |
| City quarter/ region | Vilich-Müldorf | Living area | 28,00 sqm |
| Number of rooms | 1 | Number of bathrooms | 1 |
| Combustion | Wind / Water heat pump | Heating type | Central heating system |
| Elevator | No lift | Type of parking space | Underground parking |
| Equipment/Features | Standard |
Energy certificate
Type: Energy consumption data
Energy consumption: 102.00 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Bonn