Property no. | MR-108 |
IS24 Group number | 4 |
Status | Archived |
Supervisor | 8 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 53177 |
City | Bonn |
Country | Germany |
Floor | 6 |
City quarter/ region | Muffendorf |
Living area | 153,00 sqm |
Usable area | 10 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Number of parking spaces | 1 |
Combustion | Gas |
Heating type | Underfloor heating |
Elevator | Lift |
Type of parking space | Underground parking |
Equipment/Features | Standard |
Guest toilet | Yes |
Balcony/Terrace | Yes |
Barrier-free | Yes |
Property no. | MR-108 | IS24 Group number | 4 |
Status | Archived | Supervisor | 8 |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Flat |
Postcode | 53177 | City | Bonn |
Country | Germany | Floor | 6 |
City quarter/ region | Muffendorf | Living area | 153,00 sqm |
Usable area | 10 sqm | Number of rooms | 5 |
Number of bedrooms | 3 | Number of bathrooms | 3 |
Number of parking spaces | 1 | Combustion | Gas |
Heating type | Underfloor heating | Elevator | Lift |
Type of parking space | Underground parking | Equipment/Features | Standard |
Guest toilet | Yes | Balcony/Terrace | Yes |
Barrier-free | Yes |
Energy certificate
Type: Energy consumption data
Energy consumption: 199.00 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Bonn