Property no. | MR-793 |
IS24 Group number | 4 |
Status | Archived |
Supervisor | 8 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 53175 |
City | Bonn |
Country | Germany |
City quarter/ region | Plittersdorf |
Living area | 42,00 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of balconies/terraces | 1 |
Number of parking spaces | 1 |
Combustion | Gas |
Heating type | Central heating system |
Type of parking space | Underground parking |
Balcony/Terrace | Yes |
Kitchen | Pantry |
Property no. | MR-793 | IS24 Group number | 4 |
Status | Archived | Supervisor | 8 |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Ground floor |
Postcode | 53175 | City | Bonn |
Country | Germany | City quarter/ region | Plittersdorf |
Living area | 42,00 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of balconies/terraces | 1 |
Number of parking spaces | 1 | Combustion | Gas |
Heating type | Central heating system | Type of parking space | Underground parking |
Balcony/Terrace | Yes | Kitchen | Pantry |
Energy certificate
Type: Energy consumption data
Energy consumption: 210.00 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Bonn