Property no. | MR-793 |
IS24 group number | 4 |
Status | Archive |
Agent | 8 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Ground floor |
ZIP code | 53175 |
Town | Bonn |
Country | Germany |
City quarter/ region | Plittersdorf |
Living area approx. | 42 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of balconies/terraces | 1 |
Number of parking spaces | 1 |
Beaconing | Gas |
Heating | Central heating |
Type of parking spaces | Underground garage |
Balcony/Terrace | Yes |
Kitchen | Pantry |
Property no. | MR-793 | IS24 group number | 4 |
Status | Archive | Agent | 8 |
Type of usage | Living | Marketing method | Purchase |
Property class | Apartments | Property type | Ground floor |
ZIP code | 53175 | Town | Bonn |
Country | Germany | City quarter/ region | Plittersdorf |
Living area approx. | 42 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of balconies/terraces | 1 |
Number of parking spaces | 1 | Beaconing | Gas |
Heating | Central heating | Type of parking spaces | Underground garage |
Balcony/Terrace | Yes | Kitchen | Pantry |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Final consumption of energy: 210.00 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Bonn