Property no. | Rt-1779 |
Status | Active |
Supervisor | 7 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Number of parking spaces | 2 |
Type of parking space | Garage, Outdoor parking space |
Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Property no. | Rt-1779 | Status | Active |
Supervisor | 7 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Number of parking spaces | 2 |
Type of parking space | Garage, Outdoor parking space | Commission | 3,57 % inkl. MwSt. (Käuferprovision) |
Currency | € |
Energy certificate
Final energy demand: 408.39 kWh/(m²*a)
Year of construction according to energy certificate: 1968
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Bonn